+34 93 840 55 45 (Barcelona)   -   +34 94 446 73 11 (Bilbao)

Information - Characteristics, References...

 

Product Inductance Power Voltage Reference
3UI 90/50 1,584 mH 8 kvar 230 V AC47723001-DA
3UI 114/62 0,792 mH 16 kvar 230 V AC47723003-DA
3UI 120/61 0,528 mH 24 kvar 230 V AC47723004-DA
3UI 120/71 0,396 mH 32 kvar 230 V AC47723005-DA
3UI 75/40 7,667 mH 5 kvar 400 V AC47723001-FC
3UI 90/50 4,792 mH 8 kvar 400 V AC47723001-FA
3UI 90/50 3,833 mH 10 kvar 400 V AC47723001-FB
3UI 90/50 3,067 mH 12,5 kvar 400 V AC47723001-GA
3UI 114/38 2,396 mH 16 kvar 400 V AC47723002-FA
3UI 114/62 1,917 mH 20 kvar 400 V AC47723003-FA
3UI 114/62 1,533 mH 25 kvar 400 V AC47723003-GA
3UI 120/71 1,278 mH 30 kvar 400 V AC47723005-FA
3UI 150/50V 1,095 mH 35 kvar 400 V AC47723006-GA
3UI 150/60V 0,958 mH 40 kvar 400 V AC47723007-FA
3UI 150/60V 0,833 mH 46 kvar 400 V AC47723007-FB
3UI 132/72 0,767 mH 50 kvar 400 V AC47723008-FA
3UI 150/75 0,639 mH 60 kvar 400 V AC47723007-FC
3UI 114/62V 2,641 mH 25 kvar 525 V AC47723003-CA
3UI 150/75V 1,321 mH 50 kvar 525 V AC47723008-MA
3UI 114/62 4,563 mH 25 kvar  690 V AC47723003-MA
3UI 150/75V 2,281 mH 50 kvar  690 V AC47723008-FYA
3UI 114/62 0,792 mH 16 kvar  230 V AC47723003-DAR
3UI 120/61 0,528 mH 24 kvar  230 V AC47723004-DA
3UI 120/71 0,396 mH 32 kvar  230 V AC47723005-DAR

 

Consult prices

This site uses its own and third parties cookies to improve our services related with your preferences by analyzing your browsing habits. If you continue browsing, we consider that you have accepted the use of it. You can learn more about our cookies policy here.

Accept
Top